
| Category | |
| Category | FPC/FFC Connector(SMT) |
| Pitch | 0.5mm |
| Contact direction | Bottom contact |
| Height | 1.53mm |
| Electrical | |
| Current - Maximum per Contact | 0.50A |
| Voltage - Maximum | 50V |
| Contact Resistance | 20 mΩ Max |
| Insulation Resistance | 500 MΩ Min |
| Withstanding Voltage | 200V AC r.m.s |
| Temperature Range operating | -25oC~+85oC |
| Material and Plating | |
| Material-Metal | Phosphor Bronze |
| Material - Plating Mating | Tin |
| Material - Plating Termination | Tin |
| Material - Resin | PA6T UL94V-0 |
Comments